mirror of
				https://github.com/andrewgioia/mana.git
				synced 2025-10-30 23:20:44 +00:00 
			
		
		
		
	Adds ability symbols for Kicker, Party, and Landfall
This commit is contained in:
		
							parent
							
								
									1f2c77b655
								
							
						
					
					
						commit
						c7cdd21f56
					
				| @ -11,6 +11,10 @@ All notable changes to this project will be documented in this file. | |||||||
| 
 | 
 | ||||||
| ## Versions  | ## Versions  | ||||||
| 
 | 
 | ||||||
|  | ### [1.9.4] 2020-10-10 Kicker, Party, and Landfall abilities | ||||||
|  | 
 | ||||||
|  | * **Added:** New ability symbols in Arena for Kicker, Party, and Landfall. | ||||||
|  | 
 | ||||||
| ### [1.9.3] 2020-09-23 Corrects evergreen class name | ### [1.9.3] 2020-09-23 Corrects evergreen class name | ||||||
| 
 | 
 | ||||||
| * **Fixed:** It's not evergreen abilities that get colorized in Arena, it's set-specific mechanics/abilities. The class name is corrected to be `.ms-mechanic`. | * **Fixed:** It's not evergreen abilities that get colorized in Arena, it's set-specific mechanics/abilities. The class name is corrected to be `.ms-mechanic`. | ||||||
|  | |||||||
| @ -1,4 +1,4 @@ | |||||||
| # Mana v1.9.3 | # Mana v1.9.4 | ||||||
| 
 | 
 | ||||||
| ## The Magic: the Gathering mana symbol font! | ## The Magic: the Gathering mana symbol font! | ||||||
| 
 | 
 | ||||||
|  | |||||||
| @ -1,7 +1,7 @@ | |||||||
| { | { | ||||||
|   "name": "mana", |   "name": "mana", | ||||||
|   "homepage": "https://github.com/andrewgioia/mana", |   "homepage": "https://github.com/andrewgioia/mana", | ||||||
|   "version": "1.9.2", |   "version": "1.9.4", | ||||||
|   "authors": [ |   "authors": [ | ||||||
|     "Andrew Gioia <andrew@gioia.email>" |     "Andrew Gioia <andrew@gioia.email>" | ||||||
|   ], |   ], | ||||||
|  | |||||||
							
								
								
									
										20
									
								
								css/mana.css
									
									
									
									
									
								
							
							
						
						
									
										20
									
								
								css/mana.css
									
									
									
									
									
								
							| @ -1,14 +1,14 @@ | |||||||
| @font-face { | @font-face { | ||||||
|   font-family: 'Mana'; |   font-family: 'Mana'; | ||||||
|   src: url('../fonts/mana.eot?v=1.9.3'); |   src: url('../fonts/mana.eot?v=1.9.4'); | ||||||
|   src: url('../fonts/mana.eot?#iefix&v=1.9.3') format('embedded-opentype'), url('../fonts/mana.woff?v=1.9.3') format('woff'), url('../fonts/mana.ttf?v=1.9.3') format('truetype'), url('../fonts/mana.svg?v=1.9.3#mana') format('svg'); |   src: url('../fonts/mana.eot?#iefix&v=1.9.4') format('embedded-opentype'), url('../fonts/mana.woff?v=1.9.4') format('woff'), url('../fonts/mana.ttf?v=1.9.4') format('truetype'), url('../fonts/mana.svg?v=1.9.4#mana') format('svg'); | ||||||
|   font-weight: normal; |   font-weight: normal; | ||||||
|   font-style: normal; |   font-style: normal; | ||||||
| } | } | ||||||
| @font-face { | @font-face { | ||||||
|   font-family: 'MPlantin'; |   font-family: 'MPlantin'; | ||||||
|   src: url('../fonts/mplantin.eot?v=1.9.3'); |   src: url('../fonts/mplantin.eot?v=1.9.4'); | ||||||
|   src: url('../fonts/mplantin.eot?#iefix&v=1.9.3') format('embedded-opentype'), url('../fonts/mplantin.woff?v=1.9.3') format('woff'), url('../fonts/mplantin.ttf?v=1.9.3') format('truetype'), url('../fonts/mplantin.svg?v=1.9.3#mplantin') format('svg'); |   src: url('../fonts/mplantin.eot?#iefix&v=1.9.4') format('embedded-opentype'), url('../fonts/mplantin.woff?v=1.9.4') format('woff'), url('../fonts/mplantin.ttf?v=1.9.4') format('truetype'), url('../fonts/mplantin.svg?v=1.9.4#mplantin') format('svg'); | ||||||
|   font-weight: normal; |   font-weight: normal; | ||||||
|   font-style: normal; |   font-style: normal; | ||||||
| } | } | ||||||
| @ -562,6 +562,12 @@ | |||||||
| .ms-ability-jumpstart::before { | .ms-ability-jumpstart::before { | ||||||
|   content: "\e95b"; |   content: "\e95b"; | ||||||
| } | } | ||||||
|  | .ms-ability-kicker::before { | ||||||
|  |   content: "\e989"; | ||||||
|  | } | ||||||
|  | .ms-ability-landfall::before { | ||||||
|  |   content: "\e988"; | ||||||
|  | } | ||||||
| .ms-ability-lifelink::before { | .ms-ability-lifelink::before { | ||||||
|   content: "\e95c"; |   content: "\e95c"; | ||||||
| } | } | ||||||
| @ -574,6 +580,9 @@ | |||||||
| .ms-ability-mutate::before { | .ms-ability-mutate::before { | ||||||
|   content: "\e980"; |   content: "\e980"; | ||||||
| } | } | ||||||
|  | .ms-ability-party::before { | ||||||
|  |   content: "\e987"; | ||||||
|  | } | ||||||
| .ms-ability-proliferate::before { | .ms-ability-proliferate::before { | ||||||
|   content: "\e981"; |   content: "\e981"; | ||||||
| } | } | ||||||
| @ -597,8 +606,7 @@ | |||||||
| } | } | ||||||
| .ms-ability-static::before, | .ms-ability-static::before, | ||||||
| .ms-ability-enchant::before, | .ms-ability-enchant::before, | ||||||
| .ms-ability-improvise::before, | .ms-ability-improvise::before { | ||||||
| .ms-ability-kicker::before { |  | ||||||
|   content: "\e962"; |   content: "\e962"; | ||||||
| } | } | ||||||
| .ms-ability-summoning-sickness::before { | .ms-ability-summoning-sickness::before { | ||||||
|  | |||||||
							
								
								
									
										2
									
								
								css/mana.min.css
									
									
									
									
										vendored
									
									
								
							
							
						
						
									
										2
									
								
								css/mana.min.css
									
									
									
									
										vendored
									
									
								
							
										
											
												File diff suppressed because one or more lines are too long
											
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								fonts/mana.eot
									
									
									
									
									
								
							
							
						
						
									
										
											BIN
										
									
								
								fonts/mana.eot
									
									
									
									
									
								
							
										
											Binary file not shown.
										
									
								
							| @ -189,4 +189,7 @@ | |||||||
| <glyph unicode="" glyph-name="dfc-modal-back" d="M593.948 862.882c235.898 0 427.132-185.748 427.132-414.882s-191.234-414.882-427.132-414.882c-106.194 1.522-215.604 38.242-291.834 112.284l-277.712 254.442c-30.010 31.104-28.378 79.95 3.644 109.102l288.148 251.342c78.158 67.418 174.218 100.052 277.754 102.594zM595.098 778.868c-82.428-1.53-161.052-29.078-224.038-82.186l-24.5-18.46-255.416-225.62 269.498-246.944c62.572-60.382 148.89-85.512 234.018-88.532 185.030 0.592 339.964 143.764 342.42 330.874-0.984 187.978-158.198 328.624-341.982 330.868zM451.622 595.736c-12.702-0.174-19.812-7.346-24.344-14.708-45.264-80.536-92.868-159.724-138.562-240.124-2.012-3.84-4.658-7.664-4.956-15.628 0-15.182 12.306-27.488 27.486-27.488l0.012 0.002 280.652-0.002c15.182 0 26.978 11.212 27.104 27.636 0.040 5.386-1.636 10.508-4.52 15.432l0.058 0.058-140.136 242.704c-4.978 6.508-11.114 10.838-19.41 11.952l-3.384 0.166zM703.832 299.026c-12.702 0.174-19.812 7.346-24.344 14.708-45.264 80.536-92.868 159.724-138.562 240.126-2.014 3.838-4.658 7.662-4.956 15.626 0 15.182 12.306 27.488 27.486 27.488l0.012-0.002 280.652 0.002c15.182 0 26.978-11.212 27.104-27.636 0.040-5.386-1.638-10.508-4.52-15.432l0.056-0.058-140.134-242.704c-4.978-6.508-11.114-10.838-19.41-11.952l-3.384-0.166z" /> | <glyph unicode="" glyph-name="dfc-modal-back" d="M593.948 862.882c235.898 0 427.132-185.748 427.132-414.882s-191.234-414.882-427.132-414.882c-106.194 1.522-215.604 38.242-291.834 112.284l-277.712 254.442c-30.010 31.104-28.378 79.95 3.644 109.102l288.148 251.342c78.158 67.418 174.218 100.052 277.754 102.594zM595.098 778.868c-82.428-1.53-161.052-29.078-224.038-82.186l-24.5-18.46-255.416-225.62 269.498-246.944c62.572-60.382 148.89-85.512 234.018-88.532 185.030 0.592 339.964 143.764 342.42 330.874-0.984 187.978-158.198 328.624-341.982 330.868zM451.622 595.736c-12.702-0.174-19.812-7.346-24.344-14.708-45.264-80.536-92.868-159.724-138.562-240.124-2.012-3.84-4.658-7.664-4.956-15.628 0-15.182 12.306-27.488 27.486-27.488l0.012 0.002 280.652-0.002c15.182 0 26.978 11.212 27.104 27.636 0.040 5.386-1.636 10.508-4.52 15.432l0.058 0.058-140.136 242.704c-4.978 6.508-11.114 10.838-19.41 11.952l-3.384 0.166zM703.832 299.026c-12.702 0.174-19.812 7.346-24.344 14.708-45.264 80.536-92.868 159.724-138.562 240.126-2.014 3.838-4.658 7.662-4.956 15.626 0 15.182 12.306 27.488 27.486 27.488l0.012-0.002 280.652 0.002c15.182 0 26.978-11.212 27.104-27.636 0.040-5.386-1.638-10.508-4.52-15.432l0.056-0.058-140.134-242.704c-4.978-6.508-11.114-10.838-19.41-11.952l-3.384-0.166z" /> | ||||||
| <glyph unicode="" glyph-name="multicolor" horiz-adv-x="880" d="M439.19 785.844c186.14 0 337.036-150.896 337.036-337.034 0-186.14-150.896-337.036-337.036-337.036-186.138 0-337.034 150.896-337.034 337.036 0 186.138 150.896 337.034 337.034 337.034zM439.19 691.386c-133.97 0-242.576-108.606-242.576-242.576 0-133.972 108.606-242.578 242.576-242.578 133.972 0 242.578 108.606 242.578 242.578 0 133.97-108.606 242.576-242.578 242.576z" /> | <glyph unicode="" glyph-name="multicolor" horiz-adv-x="880" d="M439.19 785.844c186.14 0 337.036-150.896 337.036-337.034 0-186.14-150.896-337.036-337.036-337.036-186.138 0-337.034 150.896-337.034 337.036 0 186.138 150.896 337.034 337.034 337.034zM439.19 691.386c-133.97 0-242.576-108.606-242.576-242.576 0-133.972 108.606-242.578 242.576-242.578 133.972 0 242.578 108.606 242.578 242.578 0 133.97-108.606 242.576-242.578 242.576z" /> | ||||||
| <glyph unicode="" glyph-name="multicolor-border" horiz-adv-x="880" d="M440 888c243.006 0 440-196.994 440-440s-196.994-440-440-440c-243.006 0-440 196.994-440 440s196.994 440 440 440zM439.19 785.844v0c-186.138 0-337.034-150.896-337.034-337.034 0-186.14 150.896-337.036 337.034-337.036 186.14 0 337.036 150.896 337.036 337.036 0 186.138-150.896 337.034-337.036 337.034zM439.19 691.386c133.972 0 242.578-108.606 242.578-242.576 0-133.972-108.606-242.578-242.578-242.578-133.97 0-242.576 108.606-242.576 242.578 0 133.97 108.606 242.576 242.576 242.576z" /> | <glyph unicode="" glyph-name="multicolor-border" horiz-adv-x="880" d="M440 888c243.006 0 440-196.994 440-440s-196.994-440-440-440c-243.006 0-440 196.994-440 440s196.994 440 440 440zM439.19 785.844v0c-186.138 0-337.034-150.896-337.034-337.034 0-186.14 150.896-337.036 337.034-337.036 186.14 0 337.036 150.896 337.036 337.036 0 186.138-150.896 337.034-337.036 337.034zM439.19 691.386c133.972 0 242.578-108.606 242.578-242.576 0-133.972-108.606-242.578-242.578-242.578-133.97 0-242.576 108.606-242.576 242.578 0 133.97 108.606 242.576 242.576 242.576z" /> | ||||||
|  | <glyph unicode="" glyph-name="ability-party" horiz-adv-x="880" d="M261.768 698.647l161.302 160.88c9.546 9.52 25.020 9.52 34.566 0l161.302-160.88c9.546-9.52 9.546-24.954 0-34.474l-161.302-160.88c-9.546-9.52-25.020-9.52-34.566 0l-161.302 160.88c-9.546 9.52-9.546 24.954 0 34.474zM515.67 444.411c-9.544-9.518-9.544-24.954 0-34.474l161.304-160.88c9.544-9.518 25.020-9.518 34.564 0l161.304 160.88c9.544 9.52 9.544 24.956 0 34.474l-161.304 160.88c-9.544 9.52-25.020 9.52-34.564 0l-161.304-160.88zM7.158 444.411c-9.544-9.518-9.544-24.954 0-34.474l161.304-160.88c9.544-9.518 25.020-9.518 34.564 0l161.304 160.88c9.544 9.52 9.544 24.956 0 34.474l-161.304 160.88c-9.544 9.52-25.020 9.52-34.564 0l-161.304-160.88zM261.768 189.161c-9.546-9.52-9.546-24.954 0-34.474l161.302-160.88c9.546-9.52 25.020-9.52 34.566 0l161.302 160.88c9.546 9.52 9.546 24.954 0 34.474l-161.302 160.88c-9.546 9.52-25.020 9.52-34.566 0l-161.302-160.88z" /> | ||||||
|  | <glyph unicode="" glyph-name="ability-landfall" d="M512.658 860.567c13.492 13.638 36.15 21.64 53.62 3.782 27.126-27.728 61.19 35.29 107.87-52.306 21.632-40.592 67.574 33.108 107.872 16.386 41.002-17.016 49.426-74.722 89.93-84.236 32.994-2.278 73.452 49.574 95.764-10.852 10.352-28.036 61.14-31.618 55.91-64.98-52.578-23.716-119.63-17.506-158.336-72.472-9.546-13.554 23.034-30.704 10.092-40.962-58.036-46.004-148.552-37.042-217.222-53.656l-9.242-15.034c69.074-2.278 153.92-7.564 216.372 25.836 33.192 17.754 47.894 47.57 35.956 80.664 35.14 8.040 70.852 36.766 107.87 35.292-16.094-74.23-72.78-140.66-102.824-208.592-20.788 2.946-39.168 15.51-60.36 16.448-26.556-77.446-19.648-155.99-23.538-236.384-5.902-4.69-23.116-19.888-29.018-24.578 0 0 0 0 0 0-2.816 85.754-0.958 175.208-2.836 260.828-1.24-0.4-2.324-1.064-3.486-1.45-39.098-12.974 1.558-94.762-29.634-125.148-61.43-60.428-39.226-167.028-47.944-245.142l-13.246 6.302c-1.074 111.88 1.63 227.16 0.96 339.042l-15.47 3.15c5.070-40.57 8.832-110.284-4.416-112.804-22.91-4.36 0.508-56.13-32.17-59.238-13.434-1.278-12.618-3.782-19.556-37.812-5.916-29.012-47.122-70.98-78.222-76.882-8.732-1.658-20.166 12.012-29.018 11.344 1.476 68.066-7.012 138.714-16.402 205.44l-13.878-10.712c-0.67-139.618 20.744-267.848 11.356-407.732l-16.286-9.442c-12.806 82.862-7.054 203.54-26.61 230.638-3.042 4.214-2.964 75.932-17.664 112.172-89.192-14.738-57.58 90.268-97.146 132.34-2.95-121.26 3.408-254.962 1.262-376.222l-21.448 5.672c2.362 99.082-27.756 189.686-29.018 302.49-0.012 1.072-15.14 3.782-36.010-18.42-1.974-2.1-5.034-1.914-6.886-2.376-69.476 87.762-148.124 177.41-190.506 282.324 10.064-2.782 32.802 5.042 42.264-11.344 10.592-18.34 30.11-3.522 48.574-13.234 5.498-16.614 15.148-42.822 27.756-56.086 61.294-9.246 127.642-19.788 189.876-17.646-20.654 44.62-187.744 1.83-151.396 85.706-74.172 11.926-157.414 32.824-214.954 82.132-7.376 28.54 20.14 66.188 43.37 60.922 14.588-3.308 41.426-10.268 52.99-4.412 46.048 23.316 85.16 87.596 177.26 53.566 53.328-19.706-32.804 75.622 51.096 52.306 1.866-0.52 1.182 19.108 3.154 18.274 12.598 9.928 40.218-8.672 49.204 3.152 25.864 34.030 52.596-12.892 80.746-10.714 35.092 2.716 40.004 20.9 53.618 34.66z" /> | ||||||
|  | <glyph unicode="" glyph-name="ability-kicker" horiz-adv-x="784" d="M392 827.955l392-341.040v-218.012l-392 327.016-392-327.016v218.010l392 341.042zM390.362 507.555l-249.968-208.094v-171.274l249.968 199.536 253.244-202.152v171.162l-253.244 210.822zM392 241.203l-133.906-111.44 120.78-99.726c4.196-2.834 7.726-4.708 12.97-4.656 5.012 0.254 6.968 0.648 14.044 5.104 7.074 4.454 119.706 99.278 119.706 99.278l-133.594 111.44z" /> | ||||||
| </font></defs></svg> | </font></defs></svg> | ||||||
| Before Width: | Height: | Size: 592 KiB After Width: | Height: | Size: 595 KiB | 
							
								
								
									
										
											BIN
										
									
								
								fonts/mana.ttf
									
									
									
									
									
								
							
							
						
						
									
										
											BIN
										
									
								
								fonts/mana.ttf
									
									
									
									
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								fonts/mana.woff
									
									
									
									
									
								
							
							
						
						
									
										
											BIN
										
									
								
								fonts/mana.woff
									
									
									
									
									
								
							
										
											Binary file not shown.
										
									
								
							
							
								
								
									
										
											BIN
										
									
								
								fonts/mana.woff2
									
									
									
									
									
								
							
							
						
						
									
										
											BIN
										
									
								
								fonts/mana.woff2
									
									
									
									
									
								
							
										
											Binary file not shown.
										
									
								
							| @ -330,10 +330,13 @@ | |||||||
|             <i class="ms ms-ability-hexproof-green ms-2x" title="Hexproof: Green"></i> |             <i class="ms ms-ability-hexproof-green ms-2x" title="Hexproof: Green"></i> | ||||||
|             <i class="ms ms-ability-indestructible ms-2x" title="Indestructible"></i> |             <i class="ms ms-ability-indestructible ms-2x" title="Indestructible"></i> | ||||||
|             <i class="ms ms-ability-jumpstart ms-2x" title="Jumpstart"></i> |             <i class="ms ms-ability-jumpstart ms-2x" title="Jumpstart"></i> | ||||||
|  |             <i class="ms ms-ability-kicker ms-2x" title="Kicker"></i> | ||||||
|  |             <i class="ms ms-ability-landfall ms-2x" title="Landfall"></i> | ||||||
|             <i class="ms ms-ability-lifelink ms-2x" title="Lifelink"></i> |             <i class="ms ms-ability-lifelink ms-2x" title="Lifelink"></i> | ||||||
|             <i class="ms ms-ability-menace ms-2x" title="Menace"></i> |             <i class="ms ms-ability-menace ms-2x" title="Menace"></i> | ||||||
|             <i class="ms ms-ability-mentor ms-2x" title="Mentor"></i> |             <i class="ms ms-ability-mentor ms-2x" title="Mentor"></i> | ||||||
|             <i class="ms ms-ability-mutate ms-2x" title="Mutate"></i> |             <i class="ms ms-ability-mutate ms-2x" title="Mutate"></i> | ||||||
|  |             <i class="ms ms-ability-party ms-2x" title="Party"></i> | ||||||
|             <i class="ms ms-ability-proliferate ms-2x" title="Proliferate"></i> |             <i class="ms ms-ability-proliferate ms-2x" title="Proliferate"></i> | ||||||
|             <i class="ms ms-ability-prowess ms-2x" title="Prowess"></i> |             <i class="ms ms-ability-prowess ms-2x" title="Prowess"></i> | ||||||
|             <i class="ms ms-ability-raid ms-2x" title="Raid"></i> |             <i class="ms ms-ability-raid ms-2x" title="Raid"></i> | ||||||
|  | |||||||
| @ -241,10 +241,13 @@ | |||||||
|         } |         } | ||||||
|         &-indestructible::before { content: "\e95a"; } |         &-indestructible::before { content: "\e95a"; } | ||||||
|         &-jumpstart::before { content: "\e95b"; } |         &-jumpstart::before { content: "\e95b"; } | ||||||
|  |         &-kicker::before { content: "\e989"; } | ||||||
|  |         &-landfall::before { content: "\e988"; } | ||||||
|         &-lifelink::before { content: "\e95c"; } |         &-lifelink::before { content: "\e95c"; } | ||||||
|         &-menace::before { content: "\e95d"; } |         &-menace::before { content: "\e95d"; } | ||||||
|         &-mentor::before { content: "\e95e"; } |         &-mentor::before { content: "\e95e"; } | ||||||
|         &-mutate::before { content: "\e980"; } |         &-mutate::before { content: "\e980"; } | ||||||
|  |         &-party::before { content: "\e987"; } | ||||||
|         &-proliferate::before { content: "\e981"; } |         &-proliferate::before { content: "\e981"; } | ||||||
|         &-prowess::before { content: "\e982"; } |         &-prowess::before { content: "\e982"; } | ||||||
|         &-raid::before { content: "\e95f"; } |         &-raid::before { content: "\e95f"; } | ||||||
| @ -254,8 +257,7 @@ | |||||||
|         &-spectacle::before { content: "\e96b"; } |         &-spectacle::before { content: "\e96b"; } | ||||||
|         &-static::before, |         &-static::before, | ||||||
|             &-enchant::before, |             &-enchant::before, | ||||||
|             &-improvise::before, |             &-improvise::before { content: "\e962"; } | ||||||
|             &-kicker::before { content: "\e962"; } |  | ||||||
|         &-summoning-sickness::before { content: "\e96a"; } |         &-summoning-sickness::before { content: "\e96a"; } | ||||||
|         &-surveil::before { content: "\e963"; } |         &-surveil::before { content: "\e963"; } | ||||||
|         &-trample::before { content: "\e964"; } |         &-trample::before { content: "\e964"; } | ||||||
|  | |||||||
| @ -1,6 +1,6 @@ | |||||||
| // base variables | // base variables | ||||||
| @ms-font-path: '../fonts'; | @ms-font-path: '../fonts'; | ||||||
| @ms-version: '1.9.3'; | @ms-version: '1.9.4'; | ||||||
| @ms-font-size-base: 14px; | @ms-font-size-base: 14px; | ||||||
| @ms-prefix: ms; | @ms-prefix: ms; | ||||||
| @ms-serif-font: MPlantin, Garamond, Palatino, 'Times New Roman', Times, serif; | @ms-serif-font: MPlantin, Garamond, Palatino, 'Times New Roman', Times, serif; | ||||||
|  | |||||||
| @ -1,6 +1,6 @@ | |||||||
| { | { | ||||||
|   "name": "mana-font", |   "name": "mana-font", | ||||||
|   "version": "1.9.3", |   "version": "1.9.4", | ||||||
|   "description": "Magic: the Gathering mana symbol pictographic font", |   "description": "Magic: the Gathering mana symbol pictographic font", | ||||||
|   "main": "css/mana.css", |   "main": "css/mana.css", | ||||||
|   "repository": { |   "repository": { | ||||||
|  | |||||||
| @ -241,10 +241,13 @@ | |||||||
|         } |         } | ||||||
|         &-indestructible::before { content: "\e95a"; } |         &-indestructible::before { content: "\e95a"; } | ||||||
|         &-jumpstart::before { content: "\e95b"; } |         &-jumpstart::before { content: "\e95b"; } | ||||||
|  |         &-kicker::before { content: "\e989"; } | ||||||
|  |         &-landfall::before { content: "\e988"; } | ||||||
|         &-lifelink::before { content: "\e95c"; } |         &-lifelink::before { content: "\e95c"; } | ||||||
|         &-menace::before { content: "\e95d"; } |         &-menace::before { content: "\e95d"; } | ||||||
|         &-mentor::before { content: "\e95e"; } |         &-mentor::before { content: "\e95e"; } | ||||||
|         &-mutate::before { content: "\e980"; } |         &-mutate::before { content: "\e980"; } | ||||||
|  |         &-party::before { content: "\e987"; } | ||||||
|         &-proliferate::before { content: "\e981"; } |         &-proliferate::before { content: "\e981"; } | ||||||
|         &-prowess::before { content: "\e982"; } |         &-prowess::before { content: "\e982"; } | ||||||
|         &-raid::before { content: "\e95f"; } |         &-raid::before { content: "\e95f"; } | ||||||
|  | |||||||
| @ -1,6 +1,6 @@ | |||||||
| // base variables | // base variables | ||||||
| $ms-font-path: '../fonts' !default; | $ms-font-path: '../fonts' !default; | ||||||
| $ms-version: '1.9.3' !default; | $ms-version: '1.9.4' !default; | ||||||
| $ms-font-size-base: 14px !default; | $ms-font-size-base: 14px !default; | ||||||
| $ms-prefix: ms !default; | $ms-prefix: ms !default; | ||||||
| $ms-serif-font: 'MPlantin, Garamond, Palatino, 'Times New Roman', Times, serif' !default; | $ms-serif-font: 'MPlantin, Garamond, Palatino, 'Times New Roman', Times, serif' !default; | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user